Home Page
Information Request
Spectacular Buys
Lake Cypress Lots
Lake Fork Lots
Bob Sandlin Lots
Lake Ray Hubbard
Ray Hubbard Lots
Lake Tawakoni
Lake Palestine
Other Lake Homes
Other Lake Lots
CCC Investments
Commercial
Homes w Acreage
ETRE Profile
MLS LISTINGS LAKE CYPRESS SPRINGS WATERFRONT LOTS | |||
The following represents all Lake Cypress Springs Waterfront Lots for sale that we are aware of from GTAR MULTIPLE LISTING SERVICE, not just our listings. If you are looking at our web site without the benefit of a buyer agent, please call 1-800-342-3589. East Texas Real Estate Co. will assign a buyer agent to represent your best interest, excluding our company listings, with the understanding the seller pays our bill. This web site is updated daily!!! | |||
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. | |||
NEW INVESTOR OFFEROne of our long time investors has authorized an incredible liquidation deal, only 2 waterfront lots left, a GREAT BUY FOR A DOUBLE LOT LAKE LOCATION. The property is listed exclusively with East Texas Real Estate Company. The waterfront lots: #’s 23,24, are in the OAKS DEVELOPMENT ON BEAUTIFUL LAKE CYPRESS SPRINGS. | |||
Just listed unique one of a kind 13.406 acre plot on main lake of Lake Cypress Springs. Iron ore base road to property from FM 3122 is complete. All property was cleaned of heavy brush and development ideas are started. There is over 3100 running foot of waterfront, the original investor is considering selling property in one tract as is. The asking price is $5,000,000. The property is listed exclusively with East Texas Real Estate Company. | |||
LAKEFRONT LOT WITH DOUBLE-DECKER BOATHOUSE. .507 ACRE OF LARGE TREES, GREAT SOIL, AND WATER, WATER, WATER! COME BUILD YOUR DREAM HOME HERE. OWNERS ARE LICENSED TX REALTORS. $94,900 | |||
Fully wooded (huge trees) .71 acre LAKEFRONT lot on quiet channel of Swannerland community. Come build your dream lakefront home here, and enjoy year-round boating, fishing, skiing, and water sports! (Owners are licensed TX realtors). $94,900 | |||
MLS LISTINGS | |||
MLS# LISTING OFFICE & LISTING AGENT | ADDRESS | APPROXIMATE LOT DIMENSION & ADDENDUM | ASKING PRICE |
9419582 ETRE George Jachimiec | Lot 23 Phase II The Oaks Click here to request a full MLS report. Please include your contact information. | 0.653Acre, Nice lot in a cove with retaining wall and boat slip. | $35,000 |
9419583 ETRE George Jachimiec | Lot 24 Phase II The Oaks Click here to request a full MLS report. Please include your contact information. | 0.756 Acre, Nice lot in a cove with retaining wall and boat slip | $38,000 |
U-9937355 Coldwell Banker United- MV Milt Dodson | Lot 31, Blk.10, Sec.2 Tall Tree Click here to request a full MLS report. Please include your contact information. | .5 acre, This waterfront lot has it all. Great trees, good road frontage, and an already installed concrete retaining wall. There is also a ample supply of dirt left by a builder to help make a pad for the building of your lake home. Just purchase this lot, build that home of your dreams, and move in and be ready for the summer fun on lake Cypress. | $45,900 |
Click here to request a full MLS report. Please include your contact information. | |||
U-9937190 Cypress Springs Realty Dick Goodrich | Off CR. 3370 Click here to request a full MLS report. Please include your contact information. | 14.497 acres, Lot 11 Blair Creek Cove, and 12.528 acres adjoining, 900 feet of waterfront on Cypress Springs, many beautiful home sites, large mature trees heavily wooded in back with creek, Subdivision boat ramp. Deed Restrictions for Blair Creek, Great Neighborhood. | $195,000 |
U-9935190 Tom Ramsey Real Estate Lee Hyman | 00 King Lance Court Click here to request a full MLS report. Please include your contact information. | 137 X 102 X 135, Nice wooded waterfront lot in Kings Country, lots of wildlife in this area, Homes range from $300,000 and up, Lake Cypress Springs does not have many waterfront lots left that are in a good subdivision. | $174,500 |
U-9951200 Century 21 Butler Real Estate Services/Ann Starkey | Lot 6, Eagle Harbor Click here to request a full MLS report. Please include your contact information. | Wonderful .668 acre waterfront lot. Gated subdivision with upscale homes. Fantastic view of Main Lake of Lake Cypress Springs. | $175,000 |
U-9945201 Century 21 Butler Real Estate Services/Ralph Robertson/Ann Holland | 359 Point Drive Click here to request a full MLS report. Please include your contact information. | 1.361 acres, One of the last points on Cypress Springs, road ends at property line, Imagine a double electronic gate opening up to your private estate. Over 800 ft. of waterfront, good water. | $325,000 |
Just listed unique one of a kind 13.406 acre plot on main lake of Lake Cypress Springs. Iron ore base road to property from FM 3122 is complete. All property was cleaned of heavy brush and development ideas are started. There is over 3100 running foot of waterfront, the original investor is considering selling property in one tract as is. The asking price is $5,000,000. The property is listed exclusively with East Texas Real Estate Company. |